More catching up – here’s a look at the continuation of the ethanol extra on the Providence & Worcester side of the river Thursday morning (here’s the post about the southbound trip on the NECR). Yep, the moonshine is moving about…
P&W train NR-2 had the duty of picking up the 40 loaded ethanol cars from New London, pulling them out onto Amtrak’s Shore Line, then shoving across the Thames, where they’d finally pull up the east leg of the Groton wye, moving onto home rails for the trip to Providence. Since things – for once – fell into place on Thursday morning, I was able to catch them in New London, crossing the Thames, and finally at Red Top in Ledyard. Here’s the shots from that morning.

Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol out of the NECR New London yardREF#:20100527-01-_MG_2781.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 08:56:45 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 148.00 (148/1) |
| ISO | 200 |
View in the gallery | Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol out of the NECR New London yard |

Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol out of the NECR New London yard, passing by a sailing vessel in New LondonREF#:20100527-04-_MG_2795.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 08:57:37 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 139.00 (139/1) |
| ISO | 200 |
View in the gallery | Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol out of the NECR New London yard, passing by a sailing vessel in New London |

Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol across Shaw's Cove in New LondonREF#:20100527-07-_MG_2815.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 08:58:36 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 107.00 (107/1) |
| ISO | 200 |
View in the gallery | Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol across Shaw's Cove in New London |

Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol across Shaw's Cove in New LondonREF#:20100527-09-_MG_2821.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 08:58:40 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 179.00 (179/1) |
| ISO | 200 |
View in the gallery | Providence & Worcester train NR-2 pulls 40 loaded cars of ethanol across Shaw's Cove in New London |

A PW crew member rides the shove across the Thames RiverREF#:20100527-11-_MG_2839.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 09:10:45 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 200.00 (200/1) |
| ISO | 200 |
View in the gallery | A PW crew member rides the shove across the Thames River |

NR-2 shoves across the Thames River into GrotonREF#:20100527-15-_MG_2865.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 09:13:22 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/320) | | Focal Length (mm) | 93.00 (93/1) |
| ISO | 200 |
View in the gallery | NR-2 shoves across the Thames River into Groton |

NR-2 heading north along the Thames River & Mill Cove in Ledyard, CTREF#:20100527-18-_MG_2887.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 09:45:22 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 114.00 (114/1) |
| ISO | 400 |
View in the gallery | NR-2 heading north along the Thames River & Mill Cove in Ledyard, CT |

NR-2 heading north along the Thames River & Mill Cove in Ledyard, CTREF#:20100527-20-_MG_2893.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 09:45:46 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 122.00 (122/1) |
| ISO | 400 |
View in the gallery | NR-2 heading north along the Thames River & Mill Cove in Ledyard, CT |

NR-2 heading north along the Thames River & Mill Cove in Ledyard, CTREF#:20100527-24-_MG_2587.jpg| Taken with | Canon EOS 40D |
| Date Taken | 2010:05:27 09:45:51 |
| Aperture | f/8.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 23.00 (23/1) |
| ISO | 400 |
View in the gallery | NR-2 heading north along the Thames River & Mill Cove in Ledyard, CT |

NR-2 heading north past Red Top in Ledyard, CTREF#:20100527-25-_MG_2912.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 09:46:04 |
| Aperture | f/9.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 70.00 (70/1) |
| ISO | 400 |
View in the gallery | NR-2 heading north past Red Top in Ledyard, CT |

Ethanol and flowersREF#:20100527-27-_MG_2593.jpg| Taken with | Canon EOS 40D |
| Date Taken | 2010:05:27 09:46:31 |
| Aperture | f/8.0 |
Exposure Time | 0.004 s (1/250) | | Focal Length (mm) | 18.00 (18/1) |
| ISO | 400 |
View in the gallery

The tail end of NR-2 passes through Red Top in LedyardREF#:20100527-28-_MG_2942.jpg| Taken with | Canon EOS 50D |
| Date Taken | 2010:05:27 09:47:17 |
| Aperture | f/8.0 |
Exposure Time | 0.003 s (1/400) | | Focal Length (mm) | 70.00 (70/1) |
| ISO | 400 |
View in the gallery | The tail end of NR-2 passes through Red Top in Ledyard |
Head to this album
Thanks for looking!
Tom
Tom:
If P & W is going to move ethanol through New London, wouldn’t it be easier to work out an agreement with Amtrak and move them up the Shore Line to Prov rather then thru Groton up to Worcester and then back down to Prov. That is what’s happening, right?dragoon piglets
Joe McDonough
Joe-
Yes, New London to Groton to Worcester to Providence is the routing.
I heard that moving over the Shore Line was explored right after the South Windham derailment, but the restrictions on the movement were too tight (only overnight) and expensive (somewhere around a dollar per car per mile surcharge – 40 cars, moving from New London to Providence – about 50 miles – would add up quickly and eat into the profits more than the extra mileage). So they take the scenic route, only moving over Amtrak for a mile or two.
-Tom